The Numbers – Mad Day Out
Tracklist
| Position | Title/Credits | Duration |
|---|---|---|
| 1 | If I Didn’t Have You | 2:24 |
| 2 | all The Speed Of Darkness | 3:38 |
| 3 | Autumn | 4:38 |
| 4 | Winter’s First Green Is Gold | 2:50 |
| 5 | Until Now | 4:40 |
| 6 | A Little Time | 3:09 |
| 7 | Mad Day Out | 3:32 |
| 8 | She Is Everything | 2:48 |
| 9 | In The Morning | 3:16 |
| 10 | Whistle In The Dark | 3:28 |
| 11 | Postcard | 4:19 |
| 12 | The Coast Is Clear | 5:00 |
| 13 | Billy | 2:09 |
Label: Turnaround Records – TB-0001-2
Format: CD, Album, Stereo
Released: 2025
Note
Actually an early 80's power pop group produced by Greg Shaw of Bomp Records fame. Their album was presented as an original 60s band, as a joke, but some reviewers and fans took it seriously!
The band line-up was:
Terry Tutor - guitar, piano and vocals
Larry Tutor - bass and vocals
Robert Dill - drums and vocals