Can You Feel That Beat (Funky 45s & Other Rare Grooves)
Tracklist
| Position | Artists | Title/Credits | Duration |
|---|---|---|---|
| A1 | –Mickey And The Soul Generation | Iron Leg | |
| A2 | –Renaldo Domino | Let Me Come Within | |
| A3 | –Sandy Gaye | Watch The Dog That Brings The Bone | |
| A4 | –The Soul President | Get It Right | |
| A5 | –Robert Moore | Everything's Gonna Be Alright | |
| B1 | –The Young Desciples & Co | Crumbs Form The Table | |
| B2 | –Creations Unlimited | Corruption Is The Thing | |
| B3 | –Boscoe | Money Won't Save You | |
| B4 | –Duracha | Ghet-To Funk | |
| B5 | –Pearl Dowell | Good Things | |
| C1 | –Abdrew Brown | You Made Me Suffer | |
| C2 | –Clifton White | The Grade A | |
| C3 | –Black Sunshine | The Electric Skunk | |
| C4 | –Union | Strike | |
| C5 | –Joyce Williams | The First Thing I Do In The Morning | |
| D1 | –We The People | Function Underground | |
| D2 | –Black Soul Express | Party Time | |
| D3 | –Stormy | The Devastator | |
| D4 | –Young Senators | Jungle | |
| D5 | –24 Carat Black | Gone! The Promises Of Yesterday |
Label: J&D – J&D002LP
Format: 2 × Vinyl, LP, Compilation
Country: US
Released: 14 Oct 2016
Media: Near Mint (NM or M-)
Sleeve: Mint (M)